2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 | Video 1
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 0
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 1
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 2
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 3
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 4
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 5
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 6
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 7
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 8
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 9
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 10
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 11
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 12
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 13
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 14
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 15
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 16
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 17
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 18
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 19
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 20
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 21
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 22
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 23
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 24
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 25
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 26
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 27
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 28
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 29
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 30
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 31

2020 Freightliner BUSINESS CLASS M2 106

24FT FLATBED..24,950LB GVWR..UNDER CDL..

FLATBED, CAB, LANDSCAPE UTILITY

0 recently viewed this vehicle
0 recently saved this vehicle

About This Freightliner

2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL..

Condition Used Clear Title
Miles 269,691
Engine 6.7L Straight 6 Cylinder CUMMINS
Transmission Automatic
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Gray
Stock # TD8580FM
VIN # TD8580FM
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=TD8580FM

Vehicle Overview

CHASSIS SPECS:
  • FREIGHTLINER
  • M2 106
  • A/C..
  • ALLISION AUTOMATIC TRANS..
  • AM-FM RADIO.
  • ALUMINUM WHEELS
  • AIR BRAKES..
  • AIR RIDE..
  • 25,950LB GVWR.
  • 6CYL CUMMINS DIESEL ENGINE.
  • 4X2
UPFIT
  • 24FT STEEL FLATBED WOOD DECK
  • STAKE POCKETS
  • 3 SLIDING STRAPS.
  • ICC BUMPER

Financing Information

Contact us today at 239-309-1913 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 239-309-1913

TLC Truck & Equipment Ft Myers

1490 N Powerline Rd
pompano beach, FL 33069
View Map & Get Directions

Call Us About This Vehicle: 239-309-1913

239-309-1913
Monday: 8 a.m. - 5 p.m.
Tuesday: 8 a.m. - 5 p.m.
Wednesday: 8 a.m. - 5 p.m.
Thursday: 8 a.m. - 5 p.m.
Friday: 8 a.m. - 5 p.m.
Saturday: Closed
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Gray Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Tilt Steering Wheel
Power Equipment
  • Power Locks
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Intermittent Wipers
Engine/Fuel
  • Maker: Cummins
Trans/Axles
  • Allison Trans Maker
  • Drive Axles: Single
  • Suspension: Air
Other
  • Van - Delivery and Cargo
Interior
  • Clock
  • Tachometer
Audio / Video
  • AM/FM
  • Factory System
  • USB Port

Vehicle Condition

Service History
  • 269,691 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Interior
  • Carpets
  • Seats
  • Dashboard
  • Panels / Headliner
  • Exterior
  • Original Paint
  • Trim Condition
  • Glass Condition
  • Convertible Top
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • 100% Tread Remaining
  • Aluminum Wheels
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 0
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 1
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 2
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 3
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 4
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 5
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 6
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 7
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 8
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 9
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 10
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 11
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 12
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 13
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 14
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 15
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 16
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 17
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 18
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 19
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 20
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 21
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 22
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 23
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 24
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 25
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 26
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 27
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 28
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 29
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 30
2020 Freightliner BUSINESS CLASS M2 106 24FT FLATBED..24,950LB GVWR..UNDER CDL.. - 21721403 - 31
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.