2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 | Video 1
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 0
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 1
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 2
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 3
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 4
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 5
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 6
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 7
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 8
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 9
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 10
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 11
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 12
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 13
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 14
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 15
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 16
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 17
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 18
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 19
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 20
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 21
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 22
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 23
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 24
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 25
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 26
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 27
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 28
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 29
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 30
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 31
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 32
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 33
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 34
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 35
2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE - 17456203 - 36

2012 Freightliner BUSINESS CLASS M2 106

25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE

BOX

0 recently viewed this vehicle
0 recently saved this vehicle

About This Freightliner

2012 Freightliner BUSINESS CLASS M2 106 25,950LB GVWR UNDER CDL..26FT X 102 X 102 BOX.LIFTGATE

Condition Used Clear Title
Miles 245,510
Engine 6.7L Straight 6 Cylinder CUMMINS
Transmission Automatic
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Gray
Stock # TK8681 FM
VIN # TK8681FM
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=TK8681FM

Vehicle Overview

  • A/C.
  • AUTOMATIC TRANSMISSION.
  • 6.7L 6CYL CUMMINS TURBO DIESEL ENGINE..
  • AM-FM RADIO..
  • SPRING SUSPENSION..
  • UNDER CDL..25,950LB GVWR..
  • 100 GALLON FUEL TANK..
  • AIR BRAKES..
  • 26FT X 102IN WIDE X 102IN TALL CARGO DRY BOX..
  • WOOD SLAT LINER AND 2 ROWS OF E-TRAC IN BOX..
  • ROLL-UP REAR DOOR.
  • 2500LB TUCK UNDER LIFTGATE..

Financing Information

Contact us today at 239-309-1913 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 239-309-1913

TLC Truck & Equipment Ft Myers

1490 N Powerline Rd
pompano beach, FL 33069
View Map & Get Directions

Call Us About This Vehicle: 239-309-1913

239-309-1913
Monday: 8 a.m. - 5 p.m.
Tuesday: 8 a.m. - 5 p.m.
Wednesday: 8 a.m. - 5 p.m.
Thursday: 8 a.m. - 5 p.m.
Friday: 8 a.m. - 5 p.m.
Saturday: Closed
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Gray Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Tilt Steering Wheel
Power Equipment
  • Power Steering
Safety Features
  • Anti-Lock Brakes
  • Intermittent Wipers
Engine/Fuel
  • Maker: Cummins
Trans/Axles
  • Allison Trans Maker
  • Drive Axles: Single
  • Suspension: Spring
Miscellaneous
  • Roof: 0
Other
  • Van - Delivery and Cargo
Interior
  • Clock
  • Tachometer
Audio / Video
  • AM/FM
  • Factory System

Vehicle Condition

Service History
  • 245,510 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • Convertible Top
  • No Known Accidents
  • No Known Bodywork
Tires & Wheels
  • Steel Wheels
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.