2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 | Video 1
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 0
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 1
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 2
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 3
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 4
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 5
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 6
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 7
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 8
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 9
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 10
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 11
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 12
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 13
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 14
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 15
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 16
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 17
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 18
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 19
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 20
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 21
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 22
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 23
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 24
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 25
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 26
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 27
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 28
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 29
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 30
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 31
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 32
2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER - 16868717 - 33

2010 HINO 268

*NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER

BODY, LANDSCAPE

0 recently viewed this vehicle
0 recently saved this vehicle

2010 HINO 268 *NEW*ADVANCED FABRICATORS ..16FT ALUMINUM CHIPPER

Condition Used Clear Title
Miles 99,033
Engine 6CYL TOYOTA DIESEL J08E L6 7.6L
Transmission
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Gray
Stock # T51569
VIN # T51569
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=T51569

Vehicle Overview

 
  • 16FT ALUMINUM CHIPPER DUMP BODY..
  • 8FT WIDE 3/16 DECK.
  • 4" ALUM CHANNEL CROSSMEMBERS ON 12" CENTER SPACING..
  • 8" CHANNEL LONG BEEMS..
  • 84" SIDE WALLS WITH POST, 3/16" SMOOTH PLATE..
  • 84" BULKHEAD WITH POST, 3/16" SMOOTH PLATE..
  • 16FT X 8FT ROOF WITH INTERLOCKING V-STAMPS, 1/8" SMOOTH PLATE..
  • 36" BARN DOORS WITH POST FRAMING, 3/16" SMOOTH PLATE..
  • FMVSS 108 EXTERIOR LIGHTS & REFLECTORS..
  • MUD FLAPS..
  • VENCO VC628..
  • AIR SHIFT PTO..
  • HITCH WITH 7-WAY R/V PLUG..

***Monthly Payment based on a     48 month term, 20% down payment and 6% Florida sales tax WAC. Contact dealer for details***

Financing Information

Contact us today at 239-309-1913 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 239-309-1913

TLC Truck & Equipment Ft Myers

1490 N Powerline Rd
pompano beach, FL 33069
View Map & Get Directions

Call Us About This Vehicle: 239-309-1913

239-309-1913
Monday: 8 a.m. - 5 p.m.
Tuesday: 8 a.m. - 5 p.m.
Wednesday: 8 a.m. - 5 p.m.
Thursday: 8 a.m. - 5 p.m.
Friday: 8 a.m. - 5 p.m.
Saturday: Closed
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Gray Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Tilt Steering Wheel
Power Equipment
  • Power Steering
Safety Features
  • Anti-Lock Brakes
  • Intermittent Wipers
Engine/Fuel
  • Engine Brake
  • Maker: Hino
Trans/Axles
  • Allison Trans Maker
  • Drive Axles: Single
  • Suspension: Spring
Miscellaneous
  • Roof: 0
Other
  • Landscape
Interior
  • Clock
  • Tachometer
Audio / Video
  • AM/FM
  • CD Player
  • Factory System

Vehicle Condition

Service History
  • 99,033 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • Convertible Top
  • No Known Accidents
  • No Known Bodywork
Tires & Wheels
  • Steel Wheels
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.